 
Brand Name: 
LENNOX
Model Number: 
  SL25XPV-048-230A**
Eligible For
Image
               
Cold Climate? No Problem!
Product Info
| AHRI Reference Number | 207436597 | 
|---|---|
| ENERGY STAR Unique ID | 2452518 | 
| Brand Name | LENNOX | 
| Outdoor Model Number | SL25XPV-048-230A** | 
| Indoor Model Number | CX35-49C+TDR | 
| ENERGY STAR Certified | 
             | 
| Cold Climate Designation | 
             | 
| Markets | USA Canada | 
Technical Specs
| EER2 | 12.00 | 
|---|---|
| SEER2 | 20.00 | 
| HSPF2 (Region IV) | 8.90 | 
| Cooling Capacity 2023 at 95F, btuh | 45500 | 
| Heating Capacity 2023 at 47F, btuh | 44000 | 
| Heating Capacity at 17°F | 43000 | 
| Heating COP at 5°F | 2 | 
Cold Climate Specs
| Ducting Configuration | Singlezone Ducted, Centrally Ducted | 
|---|---|
| Rated Capacity 47°F | 44000 | 
| Max Capacity 17°F | 43500 | 
| Max Capacity 5°F | 36200 | 
 
 
 
 
 
 
 
 
 
